Please use this identifier to cite or link to this item:
http://hdl.handle.net/11612/1434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Portella, Augustus Caeser Franke | - |
| dc.contributor.author | Nascimento, Ildon Rodrigues do | - |
| dc.contributor.author | Alves, Anatércia Ferreira | - |
| dc.contributor.author | Scheidt, Gessiel Newton | - |
| dc.date.accessioned | 2019-10-14T18:38:30Z | - |
| dc.date.available | 2019-10-14T18:38:30Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | PORTELLA, Augustus Caeser Franke; NASCIMENTO, Ildon Rodrigues do; ALVES, Anatércia Ferreira; SCHEIDT, Gessiel Newton. Estatística Básica para os cursos de Ciências Exatas e Tecnológicas. Palmas: Eduft, 2015. 168p. | pt_BR |
| dc.identifier.isbn | 978-85-63526-93-9 | pt_BR |
| dc.identifier.uri | http://hdl.handle.net/11612/1434 | - |
| dc.language.iso | pt_BR | pt_BR |
| dc.rights | Acesso livre | pt_BR |
| dc.subject | Estatística Básica | pt_BR |
| dc.subject | Ciências Exatas | pt_BR |
| dc.subject | Ciências Tecnológicas | pt_BR |
| dc.title | Estatística Básica para os cursos de Ciências Exatas e Tecnológicas | pt_BR |
| dc.type | e-book | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA | pt_BR |
| Appears in Collections: | EDUFT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estatística Básica.pdf | 5.73 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
