Please use this identifier to cite or link to this item:
http://hdl.handle.net/11612/8401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ludwig, Fernando José (Org.) | - |
| dc.contributor.author | Fernandes, Gabriel Caetano (Org.) | - |
| dc.contributor.author | Monteles, Luna (Org.) | - |
| dc.date.accessioned | 2026-04-01T17:01:55Z | - |
| dc.date.available | 2026-04-01T17:01:55Z | - |
| dc.date.issued | 2025-04-01 | - |
| dc.identifier.citation | LUDWIG, Fernando José; FERNANDES, Gabriel Caetano; MONTELES, Luna (org.). Utilizando o R Studio nas Relações Internacionais. Palmas: Eduft, 2026. 267 p. | pt_BR |
| dc.identifier.isbn | 9786553902176 | pt_BR |
| dc.identifier.uri | http://hdl.handle.net/11612/8401 | - |
| dc.language.iso | pt_BR | pt_BR |
| dc.subject | Ciência dos dados | pt_BR |
| dc.subject | Extensão Universitária | pt_BR |
| dc.subject | Pesquisas | pt_BR |
| dc.subject | Relações Internacionais | pt_BR |
| dc.title | Utilizando o R Studio nas Relações Internacionais | pt_BR |
| dc.type | e-book | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS | pt_BR |
| Appears in Collections: | EDUFT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Utilizando o R.pdf | 14.14 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
