Please use this identifier to cite or link to this item:
http://hdl.handle.net/11612/2828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Morais, Fernando de | - |
dc.contributor.author | Lima, Péricles Souza | - |
dc.date.accessioned | 2021-06-18T18:15:19Z | - |
dc.date.available | 2021-06-18T18:15:19Z | - |
dc.date.issued | 153-03-17 | - |
dc.identifier.citation | LIMA, Péricles Souza. Paisagem geomorfológica e potencial geoturístico do carste de Natividade e Chapada da Natividade, sudeste do Tocantins. 2021. 153f. Dissertação (Mestrado em Geografia) – Universidade Federal do Tocantins, Programa de Pós-Graduação em Geografia, Porto Nacional, 2021. | pt_BR |
dc.identifier.uri | http://hdl.handle.net/11612/2828 | - |
dc.description.abstract | From the perspective of karst geomorphology, this research aims to contribute to the production of knowledge about the relief on carbonate rocks located in the municipalities of Natividade and Chapada da Natividade, southeastern Tocantins. To this end, it aims to characterise the main karst features of that region, making considerations about the stage of landscape conservation and the tourist potential of the regional karst. Specifically, an attempt was made to compartmentalise the studied area, describing the primary morphologies, producing at the end an exploratory map of karst phenomena on a scale of semi-detail (1: 50,000). Furthermore, the modes of human occupation were analysed and interpreted, correlating the landscape spectrum, in the broad sense, to the impacts caused by the karst features themselves. We sought to demonstrate the geotouristic potential of the karst through the choice of LIGeoms - Places of Geomorphological Interest, as they bring together scientific, educational, contemplative, environmental and cultural aspects. To respond to proposed objectives, preliminary mapping of the drainage network, slope, and altimetric elements supported the interpretations regarding the possible areas for recharging and discharging the karst system. The author used studies on geological inputs to understand the morphostructural conditioning factors of the most important courses in the area for compartmentalisation. The morphological features were interpreted from the karst literature. The exploratory map was made using specific semiology based on several bibliographies. The same was refined with radar images from the ALOS satellite, Palsar sensor, satellite Sentinel 2A, MSI (Multispectral Instrument) sensor, and several field works, vital throughout the research. To better interpret and understand compartments, topographic profiles were made, aiming to demonstrate the contact between the positive karst morphologies and non-carbonate lithologies. Still, in this context, it was made a diagram block highlighting the contact pad. In the context of landscape changes, maps of land cover and usage were made over 10 years. So, images from Landsat-5 and Landsat-8 satellite were used for the years 2010, 2015 and 2020. In a complementary way, the descriptions made in loco followed specific field sheets for the cerrado phytophysiognomy and the karst morphologies themselves, later synthesised on a board with images of all the points visited. In turn, points with geotouristic potential were also organised on a panel for better spatial understanding. Two caves were characterised in two LIGeoms specific conditions, establishing their speleotourism potential, defined based on evaluation sheets, suitable for this type of study. Free software was used to assist in compiling and producing the primary geoinformation materials, emphasising QGIS, versions 2.18.0 and 3.4.5. Finally, it was understood that the karst of Natividade and Chapada da Natividade contains invaluable geological, hydrogeological, geomorphological, geotouristic, educational and cultural activities. Therefore, scientific research is necessary for that area, making this study a reference for future work. | pt_BR |
dc.format | application/pdf | en_US |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Universidade Federal do Tocantins | pt_BR |
dc.rights | Open Access | en_US |
dc.subject | Geomorfologia Cárstica; Compartimentação Geomorfológica; Cobertura e Uso da Terra; Geoturismo; Karst Geomorphology; Geomorphological Compartmentation; Coverage and Land use; Geotourism | pt_BR |
dc.title | Paisagem geomorfológica e potencial geoturístico do carste de Natividade e Chapada da Natividade, sudeste do Tocantins | pt_BR |
dc.type | Dissertação | pt_BR |
dc.description.resumo | Na perspectiva da geomorfologia cárstica, a presente pesquisa visa contribuir com a produção de conhecimento acerca do relevo sobre rochas carbonáticas, localizadas nos municípios de Natividade e Chapada da Natividade, sudeste do Tocantins. Para tanto, tem como objetivo principal caracterizar as principais feições cársticas daquela região, tecendo considerações acerca do estágio de conservação da paisagem e do potencial turístico do carste regional. Especificamente, buscou-se compartimentar a área estudada, descrevendo as principais morfologias, produzindo ao final um mapa exploratório dos fenômenos cársticos, em escala de semi-detalhe (1:50.000). Ademais, os modos de ocupação humana foram analisados e interpretados, correlacionando o espectro paisagístico, no sentido lato, aos impactos ocasionados às feições cársticas em si. Procurou-se demonstrar a potencialidade geoturística do carste, por meio da escolha de LIGeoms – Locais de Interesse Geomorfológico, pois congregam aspectos científicos, educativos, contemplativos, ambientais e culturais. Para responder aos objetivos propostos, foram realizados mapeamentos preliminares da rede de drenagem, da declividade e dos aspectos altimétricos, os quais subsidiaram as interpretações a respeito das possíveis áreas de recarga e descarga do sistema cárstico. Para a compartimentação, utilizou-se estudos sobre os aportes geológicos, com vista a facilitar a interpretação dos fatores morfoestruturais, condicionantes dos cursos mais importantes da área. Já os fatores morfoesculturais foram interpretados a partir da literatura cárstica. O mapa exploratório foi confeccionado utilizando semiologia específica com base em diversas bibliografias. O mesmo foi refinado com o auxílio de imagens de radar do satélite ALOS, sensor Palsar, e do satélite Sentinel 2A, sensor MSI (Multispetral Instrument), bem como por vários trabalhos de campo, importantes em todo o decorrer da pesquisa. Para melhor interpretação e entendimento dos compartimentos, foram feitos perfis topográficos, objetivando demonstrar o contato entre as morfologias cársticas positivas e as litologias não carbonáticas. Ainda neste contexto, foi feito um bloco diagrama, destacando o polje de contato. No âmbito das alterações paisagísticas, foram feitos mapas de cobertura e uso da terra num intervalo temporal de 10 anos. Assim, utilizou-se imagens dos satélites Landsat-5 e Landsat-8 para os anos de 2010, 2015 e 2020. De forma complementar, as descrições feitas in loco seguiram fichas de campo específicas para a fitofisionomia de cerrado e para as morfologias cársticas propriamente ditas, posteriormente sintetizadas em uma prancha com as imagens de todos os pontos visitados. Por sua vez, os pontos com potencial geoturístico também foram organizados em uma prancha, para melhor compreensão espacial. Realizou-se a caracterização de duas cavidades, em dois LIGeoms específicos, estabelecendo a potencialidade espeleoturística das mesmas, definida com base em fichas de avaliação, próprias para este tipo de estudo. Utilizou-se softwares livres para auxiliarem na compilação e produção dos principais materiais geoinformacionais, com destaque para o QGIS, versões 2.18.0 e 3.4.5. Por fim, compreendeu-se que o carste de Natividade e Chapada da Natividade contém importâncias geológica, hidrogeológica, geomorfológica, geoturística, educativa e cultural inestimáveis, e que a continuação das pesquisas científicas se faz necessária naquela área, tornando, portanto, este estudo, referência para os trabalhos futuros. | pt_BR |
dc.publisher.country | BR | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Geografia - PPGG | pt_BR |
dc.publisher.campus | Porto Nacional | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS::GEOGRAFIA | pt_BR |
Appears in Collections: | Mestrado em Geografia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Péricles Souza Lima - Dissertação.pdf | 10.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.